At Lakshmi Metal Exchanges Pvt Ltd, we are happy to introduce ourselves as one of the high-quality branded Poly Wrap Submersible Wire Manufacturers & Suppliers in PAN India. We provide various sizes of Poly wrap Copper wire based on customer specifications ranging from 0.5 to 1.4 mm diameter.
We are one of the leading companies in Coimbatore for Submersible Copper Wire. We use only Birla quality copper in our company. We have both LOD & NOD can produce 50 – 75 MT/ Month. We can supply all over Tamilnadu, Bangalore. It is useful for building motors pumps, electric motors etc.
Our submersible copper wire ensures excellent conductivity, enabling efficient power transmission without compromising on performance.
Built to withstand harsh underwater conditions, our copper wire is resistant to corrosion, ensuring longevity and reliability in submerged applications.
Designed with flexibility, our copper wire is easy to install, while maintaining durability and strength even in the most demanding environments.
Committed to excellence, each batch of our submersible copper wire undergoes rigorous quality testing to meet industry standards and exceed expectations.
The quality assurance having all the testing facilities with ultra-modern, high precision instruments and rigorous testing plans. Details of test which conforms to IS 8783 (Part 4 / Sec.3) is as follows:
| Sr. No. | Name of the Tests | Units | Instruments Used |
|---|---|---|---|
| 1 | Size (Diameters) | mm | Micrometer |
| 2 | Elongation | Percentage | Tensile tester |
| 3 | Conductor resistance | Ohm / km | Resistance meter |
| 4 | Volume resistivity | Ohm-cm | Million mega meter |
| 5 | High voltage test | kV | High voltage tester |
| 6 | Thermal ageing | Change in elongation and tensile | Ageing oven and tensile tester |
| 7 | Shrinkage test | Percent | Circulating hot air oven |
| 8 | Water absorption | mg/cm2 | Vaccum oven and pump desecrator |
| 9 | Hot deformation | Percent | Circulating hot air oven |
| 10 | Heat shock test | No sign of cracks / scales / separation of layers | Circulating hot air oven and mandrels |
| Sr. No. | Nominal conductor diameter (mm) | Tolerance*(mm) | Nominal resistance Ohms / km at 20°C | Over all diameter | Weight of poly wrapped (kg/km) | Elongation minimum (%) |
|---|---|---|---|---|---|---|
| 1 | 0.40 | 0.004 | 137.15 | 0.80 | 1.467 | 24 |
| 2 | 0.50 | 0.005 | 87.78 | 0.90 | 2.154 | 25 |
| 3 | 0.60 | 0.006 | 60.96 | 1.00 | 2.980 | 26 |
| 4 | 0.70 | 0.007 | 44.78 | 1.10 | 3.946 | 28 |
| 5 | 0.80 | 0.008 | 34.29 | 1.20 | 5.052 | 28 |
| 6 | 0.90 | 0.009 | 27.09 | 1.30 | 6.298 | 29 |
| 7 | 1.00 | 0.010 | 21.94 | 1.40 | 7.683 | 30 |
| 8 | 1.10 | 0.011 | 18.14 | 1.50 | 9.208 | 30 |
| 9 | 1.20 | 0.012 | 15.24 | 1.60 | 10.873 | 31 |
| 10 | 1.30 | 0.013 | 12.98 | 1.70 | 12.678 | 32 |
| 11 | 1.40 | 0.014 | 11.20 | 1.90 | 14.891 | 32 |
| 12 | 1.50 | 0.015 | 9.75 | 2.00 | 16.989 | 32 |
| 13 | 1.60 | 0.016 | 8.57 | 2.10 | 19.227 | 32 |
| 14 | 1.70 | 0.017 | 7.59 | 2.20 | 21.605 | 32 |
| 15 | 1.80 | 0.018 | 6.77 | 2.30 | 24.122 | 32 |
| 16 | 1.90 | 0.019 | 6.08 | 2.40 | 26.780 | 32 |
| 17 | 2.00 | 0.020 | 5.49 | 2.50 | 29.576 | 33 |
| 18 | 2.10 | 0.021 | 4.98 | 2.60 | 32.513 | 33 |
| 19 | 2.20 | 0.022 | 4.53 | 2.70 | 35.589 | 33 |
| 20 | 2.30 | 0.023 | 4.15 | 2.80 | 38.805 | 33 |
| 21 | 2.40 | 0.024 | 3.81 | 2.90 | 42.161 | 33 |
| 22 | 2.50 | 0.025 | 3.51 | 3.00 | 45.656 | 33 |
| 23 | 2.60 | 0.026 | 3.25 | 3.10 | 49.291 | 34 |
| 24 | 2.70 | 0.027 | 3.01 | 3.20 | 53.066 | 34 |
| 25 | 2.80 | 0.028 | 2.80 | 3.30 | 56.980 | 34 |
| 26 | 2.90 | 0.029 | 2.61 | 3.40 | 61.035 | 34 |
| 27 | 3.00 | 0.030 | 2.44 | 3.50 | 65.228 | 34 |
Submersible Pumps, agricultural irrigation systems, Fountain and Water Feature Lighting, Marine Applications, boat bilge pumps, hydroelectric power generation, Geothermal energy, Monitoring and Sensing Systems, Aquaculture, Subsea Equipment, underwater robots, underwater cameras, home appliances: Dishwashers, Washing Machines, Spa Equipment
We prioritize quality in every aspect of our products, ensuring that our customers receive nothing but the best.
With a focus on durability and reliability, our submersible copper wire is designed to perform optimally even in the toughest conditions.
We understand that every project has unique requirements. That's why we offer customizable solutions tailored to meet your specific need
Ready to experience the superior performance of our submersible copper wire? Contact us today to learn more about our products, request a quote, or discuss your project requirements. Let Lakshmi Metal Exchanges Pvt Ltd be your trusted partner for all your submersible copper wire needs.